Hey Gunners! The 2024-2025 season is just around the corner, and we’ve got all the juicy details on Arsenal’s fixtures lined up for you. But that’s not all – we’ve also snagged the latest odds from BC.Game to spice up your betting game. Plus, we’ve added a nifty “BETNOW” link for each match so you can jump straight into the action. Let’s dive into the excitement!
Arsenal Fixtures & Betting Odds 2024-2025
Date | Time | Competition | Round | Venue | Opponent | Odds | BETNOW |
---|---|---|---|---|---|---|---|
2024-08-17 | 15:00 | Premier League | Matchweek 1 | Home | Wolves | 4/5 | BETNOW |
2024-08-24 | 17:30 | Premier League | Matchweek 2 | Away | Aston Villa | 11/10 | BETNOW |
2024-08-31 | 12:30 | Premier League | Matchweek 3 | Home | Brighton | 19/20 | BETNOW |
2024-09-15 | 14:00 | Premier League | Matchweek 4 | Away | Tottenham | 3/2 | BETNOW |
2024-09-22 | 16:30 | Premier League | Matchweek 5 | Away | Manchester City | 2/1 | BETNOW |
2024-09-28 | 15:00 | Premier League | Matchweek 6 | Home | Leicester City | 7/10 | BETNOW |
2024-10-05 | 15:00 | Premier League | Matchweek 7 | Home | Southampton | 17/20 | BETNOW |
2024-10-19 | 15:00 | Premier League | Matchweek 8 | Away | Bournemouth | 6/5 | BETNOW |
2024-10-26 | 15:00 | Premier League | Matchweek 9 | Home | Liverpool | 7/4 | BETNOW |
2024-11-02 | 15:00 | Premier League | Matchweek 10 | Away | Newcastle Utd | 8/5 | BETNOW |
2024-11-09 | 15:00 | Premier League | Matchweek 11 | Away | Chelsea | 19/10 | BETNOW |
2024-11-23 | 15:00 | Premier League | Matchweek 12 | Home | Nott’ham Forest | 13/20 | BETNOW |
2024-11-30 | 15:00 | Premier League | Matchweek 13 | Away | West Ham | 13/10 | BETNOW |
2024-12-03 | 19:45 | Premier League | Matchweek 14 | Home | Manchester Utd | 7/5 | BETNOW |
2024-12-07 | 15:00 | Premier League | Matchweek 15 | Away | Fulham | 23/20 | BETNOW |
2024-12-14 | 15:00 | Premier League | Matchweek 16 | Home | Everton | 9/10 | BETNOW |
2024-12-21 | 15:00 | Premier League | Matchweek 17 | Away | Crystal Palace | 27/20 | BETNOW |
2024-12-26 | 15:00 | Premier League | Matchweek 18 | Home | Ipswich Town | 3/4 | BETNOW |
2024-12-29 | 15:00 | Premier League | Matchweek 19 | Away | Brentford | 5/4 | BETNOW |
2025-01-04 | 15:00 | Premier League | Matchweek 20 | Away | Brighton | 11/10 | BETNOW |
2025-01-14 | 19:45 | Premier League | Matchweek 21 | Home | Tottenham | 3/2 | BETNOW |
2025-01-18 | 15:00 | Premier League | Matchweek 22 | Home | Aston Villa | 17/20 | BETNOW |
2025-01-25 | 15:00 | Premier League | Matchweek 23 | Away | Wolves | 6/5 | BETNOW |
2025-02-01 | 15:00 | Premier League | Matchweek 24 | Home | Manchester City | 2/1 | BETNOW |
2025-02-15 | 15:00 | Premier League | Matchweek 25 | Away | Leicester City | 13/10 | BETNOW |
2025-02-22 | 15:00 | Premier League | Matchweek 26 | Home | West Ham | 9/10 | BETNOW |
2025-02-25 | 19:45 | Premier League | Matchweek 27 | Away | Nott’ham Forest | 7/5 | BETNOW |
2025-03-08 | 15:00 | Premier League | Matchweek 28 | Away | Manchester Utd | 17/10 | BETNOW |
2025-03-15 | 15:00 | Premier League | Matchweek 29 | Home | Chelsea | 8/5 | BETNOW |
2025-04-01 | 19:45 | Premier League | Matchweek 30 | Home | Fulham | 11/10 | BETNOW |
2025-04-05 | 15:00 | Premier League | Matchweek 31 | Away | Everton | 27/20 | BETNOW |
2025-04-12 | 15:00 | Premier League | Matchweek 32 | Home | Brentford | 4/5 | BETNOW |
2025-04-19 | 15:00 | Premier League | Matchweek 33 | Away | Ipswich Town | 6/5 | BETNOW |
2025-04-26 | 15:00 | Premier League | Matchweek 34 | Home | Crystal Palace | 17/20 | BETNOW |
2025-05-03 | 15:00 | Premier League | Matchweek 35 | Home | Bournemouth | 9/10 | BETNOW |
2025-05-10 | 15:00 | Premier League | Matchweek 36 | Away | Liverpool | 7/4 | BETNOW |
2025-05-18 | 15:00 | Premier League | Matchweek 37 | Home | Newcastle Utd | 3/2 | BETNOW |
2025-05-25 | 16:00 | Premier League | Matchweek 38 | Away | Southampton | 13/10 | BETNOW |
Get Ready for an Exhilarating Season!
Alright, Gunners faithful, buckle up because we’re in for one hell of a ride this season! With these fixtures and odds laid out before us, it’s time to get our game faces on and dive headfirst into the action.
Looking at the schedule, we’ve got some absolute crackers lined up. That early-season clash with Tottenham on September 15th is going to be a real test of our mettle, with odds of 3/2 suggesting it could go either way. And let’s not forget about that mouth-watering encounter with Manchester City on September 22nd – at 2/1, the bookies are giving us a fighting chance, and wouldn’t it be sweet to upset the apple cart?
But it’s not just about the big games. Those tricky away fixtures at places like Bournemouth (6/5) and West Ham (13/10) could be where titles are won and lost. We’ll need to be on our toes for every single match if we want to mount a serious challenge this year.
As the season progresses, keep an eye on those odds. They’ll fluctuate based on form, injuries, and all sorts of factors. That’s where the real betting value can be found if you’re savvy enough to spot it.
So, whether you’re planning to lay down some bets or just want to follow every heart-pounding moment of Arsenal’s campaign, this is your ultimate guide to the season ahead. Grab your lucky shirt, clear your calendar for match days, and let’s show the Premier League what the Gunners are made of. The journey to glory starts now – are you ready?Citations: