Hey Cherries fans! The 2024-2025 season is about to kick off, and we’ve got the full rundown of Bournemouth’s fixtures across all competitions. Let’s dive into the action and see what this season has in store for us!
Bournemouth Fixtures & Betting Odds 2024-2025
Date | Time | Competition | Round | Day | Venue | Opponent | Odds | Team to Win | BETNOW |
---|---|---|---|---|---|---|---|---|---|
2024-08-17 | 15:00 | Premier League | Matchweek 1 | Sat | Away | Nott’ham Forest | 11/8 | Bournemouth | BETNOW |
2024-08-25 | 14:00 | Premier League | Matchweek 2 | Sun | Home | Newcastle Utd | 6/5 | Newcastle Utd | BETNOW |
2024-08-31 | 15:00 | Premier League | Matchweek 3 | Sat | Away | Everton | 7/4 | Bournemouth | BETNOW |
2024-09-14 | 20:00 | Premier League | Matchweek 4 | Sat | Home | Chelsea | 4/6 | Chelsea | BETNOW |
2024-09-21 | 15:00 | Premier League | Matchweek 5 | Sat | Away | Liverpool | 1/3 | Liverpool | BETNOW |
2024-09-30 | 20:00 | Premier League | Matchweek 6 | Mon | Home | Southampton | 5/4 | Bournemouth | BETNOW |
2024-10-05 | 15:00 | Premier League | Matchweek 7 | Sat | Away | Leicester City | 6/5 | Leicester City | BETNOW |
2024-10-19 | 15:00 | Premier League | Matchweek 8 | Sat | Home | Arsenal | 3/1 | Arsenal | BETNOW |
2024-10-26 | 15:00 | Premier League | Matchweek 9 | Sat | Away | Aston Villa | 2/1 | Aston Villa | BETNOW |
2024-11-02 | 15:00 | Premier League | Matchweek 10 | Sat | Home | Manchester City | 1/4 | Manchester City | BETNOW |
2024-11-09 | 15:00 | Premier League | Matchweek 11 | Sat | Away | Brentford | 5/4 | Brentford | BETNOW |
2024-11-23 | 15:00 | Premier League | Matchweek 12 | Sat | Home | Brighton | 6/5 | Bournemouth | BETNOW |
2024-11-30 | 15:00 | Premier League | Matchweek 13 | Sat | Away | Wolves | 11/10 | Wolves | BETNOW |
2024-12-03 | 19:45 | Premier League | Matchweek 14 | Tue | Home | Tottenham | 4/7 | Tottenham | BETNOW |
2024-12-07 | 15:00 | Premier League | Matchweek 15 | Sat | Away | Ipswich Town | 11/8 | Bournemouth | BETNOW |
2024-12-14 | 15:00 | Premier League | Matchweek 16 | Sat | Home | West Ham | 6/5 | Bournemouth | BETNOW |
2024-12-21 | 15:00 | Premier League | Matchweek 17 | Sat | Away | Manchester Utd | 1/3 | Manchester Utd | BETNOW |
2024-12-26 | 15:00 | Premier League | Matchweek 18 | Thu | Home | Crystal Palace | 11/10 | Bournemouth | BETNOW |
2024-12-29 | 15:00 | Premier League | Matchweek 19 | Sun | Away | Fulham | 5/4 | Fulham | BETNOW |
2025-01-04 | 15:00 | Premier League | Matchweek 20 | Sat | Home | Everton | 7/4 | Bournemouth | BETNOW |
2025-01-15 | 19:45 | Premier League | Matchweek 21 | Wed | Away | Chelsea | 1/3 | Chelsea | BETNOW |
2025-01-18 | 15:00 | Premier League | Matchweek 22 | Sat | Away | Newcastle Utd | 6/5 | Newcastle Utd | BETNOW |
2025-01-25 | 15:00 | Premier League | Matchweek 23 | Sat | Home | Nott’ham Forest | 6/5 | Bournemouth | BETNOW |
2025-02-01 | 15:00 | Premier League | Matchweek 24 | Sat | Home | Liverpool | 1/3 | Liverpool | BETNOW |
2025-02-15 | 15:00 | Premier League | Matchweek 25 | Sat | Away | Southampton | 11/10 | Bournemouth | BETNOW |
2025-02-22 | 15:00 | Premier League | Matchweek 26 | Sat | Home | Wolves | 11/10 | Bournemouth | BETNOW |
2025-02-25 | 19:45 | Premier League | Matchweek 27 | Tue | Away | Brighton | 6/5 | Brighton | BETNOW |
2025-03-08 | 15:00 | Premier League | Matchweek 28 | Sat | Away | Tottenham | 1/3 | Tottenham | BETNOW |
2025-03-15 | 15:00 | Premier League | Matchweek 29 | Sat | Home | Brentford | 6/5 | Bournemouth | BETNOW |
2025-04-01 | 19:45 | Premier League | Matchweek 30 | Tue | Home | Ipswich Town | 11/8 | Bournemouth | BETNOW |
2025-04-05 | 15:00 | Premier League | Matchweek 31 | Sat | Away | West Ham | 6/5 | West Ham | BETNOW |
2025-04-12 | 15:00 | Premier League | Matchweek 32 | Sat | Home | Fulham | 11/10 | Bournemouth | BETNOW |
2025-04-19 | 15:00 | Premier League | Matchweek 33 | Sat | Away | Crystal Palace | 5/4 | Crystal Palace | BETNOW |
2025-04-26 | 15:00 | Premier League | Matchweek 34 | Sat | Home | Manchester Utd | 1/3 | Manchester Utd | BETNOW |
2025-05-03 | 15:00 | Premier League | Matchweek 35 | Sat | Away | Arsenal | 1/3 | Arsenal | BETNOW |
2025-05-10 | 15:00 | Premier League | Matchweek 36 | Sat | Home | Aston Villa | 5/4 | Bournemouth | BETNOW |
2025-05-18 | 15:00 | Premier League | Matchweek 37 | Sun | Away | Manchester City | 1/4 | Manchester City | BETNOW |
2025-05-25 | 16:00 | Premier League | Matchweek 38 | Sun | Home | Leicester City | 6/5 | Bournemouth | BETNOW |
Get Ready for an Exciting Season!
Alright, Bournemouth fans, the stage is set for what promises to be an unforgettable season. From the opening match at Nottingham Forest to the thrilling encounters with top Premier League clubs, every game is a chance to witness magic on the pitch. And with these odds, there’s plenty of betting action to be had.
Whether you’re backing the Cherries to climb the table or just enjoying the ride, there’s no shortage of excitement. So, grab your scarves, get your bets in, and let’s cheer for some thrilling football. This season is going to be a rollercoaster, and we want you along for every thrilling moment. Let the games begin!