Alright, Reds fans! The 2024-2025 season is just around the corner, and we’ve got the full rundown of Liverpool’s Premier League fixtures right here. But that’s not all – we’ve also got the latest odds from BC.Game to spice up your betting game. So grab your scarves, clear your calendars, and let’s dive into what promises to be an exhilarating season for the mighty Reds!
Liverpool Fixtures & Betting Odds 2024-2025
Date | Time | Competition | Round | Venue | Opponent | Odds | BETNOW |
---|---|---|---|---|---|---|---|
2024-08-17 | 12:30 | Premier League | Matchweek 1 | Away | Ipswich Town | 4/9 | BETNOW |
2024-08-25 | 16:30 | Premier League | Matchweek 2 | Home | Brentford | 1/3 | BETNOW |
2024-09-01 | 16:00 | Premier League | Matchweek 3 | Away | Manchester Utd | 6/5 | BETNOW |
2024-09-14 | 15:00 | Premier League | Matchweek 4 | Home | Nott’ham Forest | 2/7 | BETNOW |
2024-09-21 | 15:00 | Premier League | Matchweek 5 | Home | Bournemouth | 1/4 | BETNOW |
2024-09-28 | 17:30 | Premier League | Matchweek 6 | Away | Wolves | 4/7 | BETNOW |
2024-10-05 | 15:00 | Premier League | Matchweek 7 | Away | Crystal Palace | 1/2 | BETNOW |
2024-10-19 | 15:00 | Premier League | Matchweek 8 | Home | Chelsea | 4/6 | BETNOW |
2024-10-26 | 15:00 | Premier League | Matchweek 9 | Away | Arsenal | 7/4 | BETNOW |
2024-11-02 | 15:00 | Premier League | Matchweek 10 | Home | Brighton | 8/13 | BETNOW |
2024-11-09 | 15:00 | Premier League | Matchweek 11 | Home | Aston Villa | 4/7 | BETNOW |
2024-11-23 | 15:00 | Premier League | Matchweek 12 | Away | Southampton | 4/9 | BETNOW |
2024-11-30 | 15:00 | Premier League | Matchweek 13 | Home | Manchester City | 11/10 | BETNOW |
2024-12-04 | 19:45 | Premier League | Matchweek 14 | Away | Newcastle Utd | 6/5 | BETNOW |
2024-12-07 | 15:00 | Premier League | Matchweek 15 | Away | Everton | 8/13 | BETNOW |
2024-12-14 | 15:00 | Premier League | Matchweek 16 | Home | Fulham | 2/7 | BETNOW |
2024-12-21 | 15:00 | Premier League | Matchweek 17 | Away | Tottenham | 11/10 | BETNOW |
2024-12-26 | 15:00 | Premier League | Matchweek 18 | Home | Leicester City | 2/5 | BETNOW |
2024-12-29 | 15:00 | Premier League | Matchweek 19 | Away | West Ham | 4/7 | BETNOW |
2025-01-04 | 15:00 | Premier League | Matchweek 20 | Home | Manchester Utd | 4/6 | BETNOW |
2025-01-14 | 19:45 | Premier League | Matchweek 21 | Away | Nott’ham Forest | 4/7 | BETNOW |
2025-01-18 | 15:00 | Premier League | Matchweek 22 | Away | Brentford | 4/7 | BETNOW |
2025-01-25 | 15:00 | Premier League | Matchweek 23 | Home | Ipswich Town | 1/5 | BETNOW |
2025-02-01 | 15:00 | Premier League | Matchweek 24 | Away | Bournemouth | 1/2 | BETNOW |
2025-02-15 | 15:00 | Premier League | Matchweek 25 | Home | Wolves | 2/7 | BETNOW |
2025-02-22 | 15:00 | Premier League | Matchweek 26 | Away | Manchester City | 2/1 | BETNOW |
2025-02-26 | 20:00 | Premier League | Matchweek 27 | Home | Newcastle Utd | 8/13 | BETNOW |
2025-03-08 | 15:00 | Premier League | Matchweek 28 | Home | Southampton | 1/4 | BETNOW |
2025-03-15 | 15:00 | Premier League | Matchweek 29 | Away | Aston Villa | 11/10 | BETNOW |
2025-04-02 | 20:00 | Premier League | Matchweek 30 | Home | Everton | 2/7 | BETNOW |
2025-04-05 | 15:00 | Premier League | Matchweek 31 | Away | Fulham | 4/7 | BETNOW |
2025-04-12 | 15:00 | Premier League | Matchweek 32 | Home | West Ham | 2/7 | BETNOW |
2025-04-19 | 15:00 | Premier League | Matchweek 33 | Away | Leicester City | 4/7 | BETNOW |
2025-04-26 | 15:00 | Premier League | Matchweek 34 | Home | Tottenham | 4/6 | BETNOW |
2025-05-03 | 15:00 | Premier League | Matchweek 35 | Away | Chelsea | 11/10 | BETNOW |
2025-05-10 | 15:00 | Premier League | Matchweek 36 | Home | Arsenal | 4/6 | BETNOW |
2025-05-18 | 15:00 | Premier League | Matchweek 37 | Away | Brighton | 4/6 | BETNOW |
2025-05-25 | 16:00 | Premier League | Matchweek 38 | Home | Crystal Palace | 1/4 | BETNOW |
There you have it, Reds! A full season of thrilling matches ahead, with plenty of opportunities to back your team. From the season opener against Ipswich Town to the final showdown with Crystal Palace, every match is a chance for glory. Keep an eye on those odds – they’ll be shifting as the season progresses and form fluctuates.
Remember, whether you’re planning to place a bet or just want to follow every heart-pounding moment of Liverpool’s campaign, this is your ultimate guide to the season ahead. So, polish those lucky charms, warm up those vocal cords, and get ready for another rollercoaster ride in the Premier League. You’ll Never Walk Alone!