Manchester City betting odds for all available fixtures in the 2024/25 season. As the defending Premier League champions gear up for another thrilling campaign, fans and bettors alike can stay informed on the odds for each match. This page provides Manchester City’s fixtures, including key matchups against rivals and insights into betting opportunities. Whether you’re looking to place a bet or simply want to follow the action, our detailed odds will keep you updated throughout the season. Get ready to support your team with the best betting insights available!
Available Fixtures 2024-2025: Manchester City Betting Odds
Date | Comp | Opponent | Venue | Home Win Odds | Draw Odds | Away Win Odds | BET NOW |
---|---|---|---|---|---|---|---|
2024-08-10 | FA Community Shield | Manchester Utd | Home | 11/10 | 5/2 | 2/1 | BET NOW |
2024-08-18 | Premier League | Chelsea | Away | 3/1 | 5/2 | 10/11 | BET NOW |
2024-08-24 | Premier League | Ipswich Town | Home | 4/9 | 4/1 | 6/1 | BET NOW |
2024-08-31 | Premier League | West Ham | Away | 7/4 | 5/2 | 5/4 | BET NOW |
2024-09-14 | Premier League | Brentford | Home | 8/15 | 4/1 | 6/1 | BET NOW |
2024-09-22 | Premier League | Arsenal | Home | 4/5 | 3/1 | 5/2 | BET NOW |
2024-09-28 | Premier League | Newcastle Utd | Away | 5/2 | 3/1 | 10/11 | BET NOW |
2024-10-05 | Premier League | Fulham | Home | 1/4 | 4/1 | 10/1 | BET NOW |
2024-10-19 | Premier League | Wolves | Away | 2/1 | 5/2 | 11/10 | BET NOW |
2024-10-26 | Premier League | Southampton | Home | 1/3 | 4/1 | 8/1 | BET NOW |
2024-11-02 | Premier League | Bournemouth | Away | 5/2 | 3/1 | 10/11 | BET NOW |
2024-11-09 | Premier League | Brighton | Away | 3/1 | 5/2 | 10/11 | BET NOW |
2024-11-23 | Premier League | Tottenham | Home | 4/6 | 3/1 | 5/1 | BET NOW |
2024-11-30 | Premier League | Liverpool | Away | 5/2 | 3/1 | 10/11 | BET NOW |
2024-12-04 | Premier League | Nott’ham Forest | Home | 1/5 | 5/1 | 12/1 | BET NOW |
2024-12-07 | Premier League | Crystal Palace | Away | 3/1 | 5/2 | 10/11 | BET NOW |
2024-12-14 | Premier League | Manchester Utd | Home | 4/6 | 3/1 | 5/1 | BET NOW |
2024-12-21 | Premier League | Aston Villa | Away | 5/2 | 3/1 | 10/11 | BET NOW |
2024-12-26 | Premier League | Everton | Home | 1/4 | 4/1 | 10/1 | BET NOW |
2024-12-29 | Premier League | Leicester City | Away | 2/1 | 5/2 | 11/10 | BET NOW |
2025-01-04 | Premier League | West Ham | Home | 4/9 | 4/1 | 6/1 | BET NOW |
2025-01-14 | Premier League | Brentford | Away | 3/1 | 5/2 | 10/11 | BET NOW |
2025-01-18 | Premier League | Ipswich Town | Away | 3/1 | 5/2 | 10/11 | BET NOW |
2025-01-25 | Premier League | Chelsea | Home | 4/5 | 3/1 | 5/2 | BET NOW |
2025-02-01 | Premier League | Arsenal | Away | 5/2 | 3/1 | 10/11 | BET NOW |
2025-02-15 | Premier League | Newcastle Utd | Home | 8/15 | 4/1 | 6/1 | BET NOW |
2025-02-22 | Premier League | Liverpool | Home | 4/6 | 3/1 | 5/1 | BET NOW |
2025-02-25 | Premier League | Tottenham | Away | 3/1 | 5/2 | 10/11 | BET NOW |
2025-03-08 | Premier League | Nott’ham Forest | Away | 3/1 | 5/2 | 10/11 | BET NOW |
2025-03-15 | Premier League | Brighton | Home | 4/6 | 3/1 | 5/1 | BET NOW |
2025-04-02 | Premier League | Leicester City | Home | 1/4 | 4/1 | 10/1 | BET NOW |
2025-04-05 | Premier League | Manchester Utd | Away | 5/2 | 3/1 | 10/11 | BET NOW |
2025-04-12 | Premier League | Crystal Palace | Home | 4/6 | 3/1 | 5/1 | BET NOW |
2025-04-19 | Premier League | Everton | Away | 5/2 | 3/1 | 10/11 | BET NOW |
2025-04-26 | Premier League | Aston Villa | Home | 1/3 | 4/1 | 8/1 | BET NOW |
2025-05-03 | Premier League | Wolves | Home | 4/9 | 4/1 | 6/1 | BET NOW |
2025-05-10 | Premier League | Southampton | Away | 3/1 | 5/2 | 10/11 | BET NOW |
2025-05-18 | Premier League | Bournemouth | Home | 4/6 | 3/1 | 5/1 | BET NOW |
2025-05-25 | Premier League | Fulham | Away | 5/2 | 3/1 | 10/11 | BET NOW |
In the 2023/24 season, Manchester City continued to showcase their dominance in English football, successfully defending their Premier League title. Here’s a breakdown of their performance throughout the season:
Crazy Accumulator Bet for the opening 4 Manchester City Games
- FA Community Shield: 11/10 = 2.10
- Chelsea: 3/1 = 4.00
- Ipswich Town: 4/9 = 1.44
- West Ham: 7/4 = 2.75
Total Odds Calculation:
2.10×4.00×1.44×2.75=34.562.10×4.00×1.44×2.75=34.56
Final Payout
If you place a $10 bet on this accumulator:
Potential Payout:
10\times 34.56=$345.60
Premier League Success
- Manchester City clinched the Premier League title, finishing ahead of their closest rivals, Arsenal. The decisive moment came on the final day of the season when City secured a 3-1 victory over West Ham United, while Arsenal defeated Everton 2-1, which ultimately did not affect City’s championship win.
Key Highlights
- City displayed consistent form throughout the season, often leading the league table and demonstrating their strength in depth with a talented squad.
- The team not only excelled in the league but also made significant progress in domestic and European competitions.
Overall Performance
- The season marked Manchester City’s fourth consecutive Premier League title, solidifying their status as a powerhouse in English football. Their ability to maintain high performance levels amidst competition from teams like Arsenal was a testament to their quality and managerial prowess under Pep Guardiola.